| Core Modules | 40 ECTS |
| Capstone | 20 ECTS |
| Total | 60 ECTS |
| Problem Definition | 5 ECTS |
| Analysis | 5 ECTS |
| Solution Design | 5 ECTS |
| Implementation | 5 ECTS |
| Program | Investment | Typical Impact Delivery | ROI Potential | Position |
|---|---|---|---|---|
| PG Certificate | ₹1.44L | ₹7–15L | 5–10 X | Entry |
| PG Diploma | ₹3.24L | ₹25–50L | 7–15 X | Transformation |
| MBA | ₹5.76L | ₹50–100L | 9–18 X | Leadership |
21 Tan Quee Lan Steet, #02-04 Heritage Place, Singapore 188108
Vapi, Gujarat, India 396191
© 2025 School of Manufacturing. All rights reserved